We are pleased to list out the Old Students & Philanthropists contributed donation for
Kulapati Dr. S. Balakrishna Joshi - Best Teacher Award Fund
| Sl.No. | Name of the Donor |
Amount Rs. |
| 1 | Purushotham Doss Gocoola Doss, Centenary Trust | 1,00,000 |
| 2 | Smt. Mythilisoman | 5,001 |
| 3 | Sri G. Sathyanarayana Mehta | 10,000 |
| 4 | Sri L. Narendradas | 2,000 |
| 5 | Sri Prof. N. Shanmugam | 5,000 |
| 6 | Smt. Seetha Ramakrishnan | 1,001 |
| 7 | Lions Club of madras Thirumangalam Public Charitable Trust | 15,000 |
| 8 | Sri Suresh Dwarkadas | 1,501 |
| 9 | Kola Saraswathi Vaishnav Sr. Sec. School | 29,037 |
| 10 | Kola Perumal Chetty Vaishnav Sr. Sec. School | 34,096 |
| 11 | Srimathi Maharani Bai Jumna Doss Vaishnav Hr. Sec. school | 7,673 |
| 12 | Sri B.G. Jagannatha Doss | 2,000 |
| 13 | Sindhi Model Senior Secondary School | 11,000 |
| 14 | SSV Hr. Sec. School | 24,350 |
| 15 | Sri K. Krishnachandra Marfatia | 5,000 |
| 16 | Sri K. Kishore | 2,000 |
| 17 | LALCHAND MILAPCHAND DADHA SEC. SCHOOL | 11,000 |
| 18 | Sri R. Balakrishna Bhat | 5,000 |
| 19 | Sri M. Balachandran | 1,000 |
| 20 | Sri S. Velusamy | 201 |
| 21 | Sri A Rajasekar | 1,500 |
| 22 | Pabbisetty Ragaviah Chetty's Charities | 10,000 |
| 23 | Narayana Guruviah Chetty’s Estate & Charities | 10,000 |
| 24 | Dr. N. Nagarajan | 6,000 |
| 25 | Sri B.S. Duraiswamy | 5,000 |
| 26 | Sri Satya Yanmantram | 10,000 |
| 27 | Sri G. Ekambaram | 5,000 |
| 28 | Sri C.G. Chandrasekaran | 5,000 |
| 29 | Lions Club of madras Thirumangalam Public Charitable Trust | 15,000 |
| 30 | Sree Muthukumarasamy Educational Society | 15,000 |
| 31 | Sri Hanraj J Asher | 1,000 |
| 32 | Sree Zaveri Purshotamdas Harilal Gujarati Kanya Kelavani mandal | 15,000 |
| 33 | Smt. P. Rashmi | 5,000 |
| 34 | Sri S. Balakrishna Trivedi | 5,000 |
| 35 | Sri K.V. Anand | 15,000 |
| 36 | Kulapati Dr. S. Balakrishna Joshi Gurukulam Mat. HSS | 19,591 |
| 37 | The Hindu Theological Hr. Sec. School | 15,000 |
| 38 | Prof. N. Shanmugam | 5,000 |
| 39 | Smt. Bhuvaneswari Krishnamurthy | 25,000 |
| 40 | Sri T B R Joshi | 5,000 |
| 41 | Dr. P. Rajaji, Trustee, Sri Sivasankaran Pandyaji Educational Trust | 5,000 |
| 42 | Sri Dwarakadoss Goverdhanndoss & Sow. Gangabai Mem. Trust | 25,000 |
| 43 | Dr. Lodd Surendaradas, | 2,000 |
| 44 | Sri V. R. Trivedi, | 1,000 |
| 45 | Pabbichetty Ragaviah Chetty's Charities | 15,000 |
| 46 | Parmartha Bhooshanam Sri Nathella Sampathy Chetty Charities | 10,000 |
| 47 | Vummidi Bangaru Srihari Sons | 1,000 |
| 48 | Sri.R.M. Subbiah (M/s. Palaniappa Brothers) | 5,000 |
| 49 | Sri. A. Rajasekar | 1,000 |
| 50 | Sri. B. Rajasekaran, Retd. Teacher (HTHSS) | 7,000 |
| 51 | Sri. N. Gopalakrishnan, Retd. Teacher (HTHSS) | 5,000 |
| 52 | Sri. S. Balasaravanan | 1,000 |
| 53 | Smt. R. Mallika Anbarasan | 1,000 |
| 54 | Sri. A. Sankar | 1,000 |
| 55 | A Well Wisher through Sri R. Ravivarman, PGT HTHSS | 30,000 |
| 56 | Sri. T. Skanthakumar | 5,001 |
| 57 | Sri M. Chandran | 1,000 |
| 58 | Sri V. Sudhakar | 10,000 |
| 59 | M/s. Sree Venkateswara Jewellers | 1,000 |
| 60 | Sri T. Kanthimothi Nathen | 1,008 |
| 61 | Sri R. Muralidhar | 5,000 |
| 62 | Sri R. Sathyanarayana Davey | 5,001 |
| 63 | Desu Venkata Subbiah Charities Trust | 1,000 |
| 64 | Sri S. Balaji | 5,000 |
| 65 | Vummidi Bangaru Chetty Dwarakanath Trust | 5,000 |
| 66 | Sri S. Raman | 1,001 |
| 67 | Sri P.S. Narayanan | 5,001 |
| 68 | Sri Narendra Babu Parandhaman ($1001) |
48,926 |
| 69 | Sri N. Nagarajan - USA ($101) Dt. 19.01.2012 (Appro.) | 5,000 |
|
TOTAL |
6,73,889 |